Agents
Agent census
Every ERC-8004 agent registered on Robinhood Chain, read once: which registration cards load, which agents answer over MCP or x402, and where x402 pays.
On this page
The numbers
Showing the live census table: last check 2026-10-28 11:46 UTC. Agents the job has not checked yet show their 2026-10-28 snapshot row.
- 20,046 agents registered; 20,046 checked by the live census so far.
- 10,812 (54%) of the checked have a broken card.
- 5,642 cards claim x402; 4,816 of them gave no payment terms.
- 827 agents are real x402 sellers; 4 of them pay to their registered agent wallet.
- 943 agents answer over MCP; 32 agents answer over MCP or x402 outside the two big platforms, Alpharc and BV-7X.
- 3 agents run both MCP and x402.
- 158 registered and 0 changes recorded in the last 24 hours.
First read 2026-10-28 at block 100007973. Identity registry 0x8004A169FB4a3325136EB29fA0ceB6D2e539a432.
First published with numbers from an incomplete pass (one platform rate-limited us); corrected 2026-10-28 15:30 UTC.
The first read, 2026-10-28
- 20,046 agents registered.
- 6,515 (32.5%) answer as a real service: 943 over MCP, 5,575 over x402.
- 10,812 (53.9%) have a broken card; 10,527 of them point at one host, hoodai.fly.dev, which no longer resolves.
- 5,642 cards claim x402; 68 of them gave no payment terms.
- 5,575 agents are real x402 sellers; 4 of them pay to their registered agent wallet.
- 32 agents answer over MCP or x402 outside the two big platforms, Alpharc (914 MCP servers, one per token) and BV-7X (5,569 x402 endpoints, one per strategy).
- 3 agents run both MCP and x402.
- 1,698 answer only on a website; 1,021 have a card that loads but nothing it declares answers.
Every agent
20,046 of 20,046 agents · page 2 of 401
| Agent | Class | Card host | MCP | x402 | payTo = agentWallet | Wallet sent a tx | Platform | Check |
|---|---|---|---|---|---|---|---|---|
| Agent#50 Commerce Tilt Agent 3 | Classcard only | Card hostdata: | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#51 Momentum Pair Lead | Classcard only | Card hostdata: | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#52 Momentum Pair Agent 2 | Classcard only | Card hostdata: | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#53 Momentum Pair Agent 3 | Classcard only | Card hostdata: | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#54 Sherwood Sim Master | Classcard only | Card hostdata: | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#55 Ponsagent | Classcard only | Card hostapi.spawnr.fun | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#56 UniAgent | Classcard only | Card hostapi.spawnr.fun | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#57 CFCEO | Classcard only | Card hostapi.spawnr.fun | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#58 Base Agent | Classcard only | Card hostapi.spawnr.fun | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#59 Maximus | Classcard only | Card hostapi.spawnr.fun | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#60 PONSBOT | Classcard only | Card hostapi.spawnr.fun | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#61 Pons Launchpad | Classcard only | Card hostapi.meshgateway.co | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#62 Cat Joke | Classcard only | Card hostapi.meshgateway.co | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#63 Crypto Markets | Classcard only | Card hostapi.meshgateway.co | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#64 DeFi Analytics | Classcard only | Card hostapi.meshgateway.co | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#65 Robinhood Chain Stocks | Classcard only | Card hostapi.meshgateway.co | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#66 IMPERIUM Pulse | Classcard only | Card hostapi.meshgateway.co | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#67 MeshGecko | Classcard only | Card hostapi.meshgateway.co | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#68 Mesh RWA | Classcard only | Card hostapi.meshgateway.co | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#69 rh-evaluator-1 | Classcard only | Card hostdata: | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#70 rh-evaluator-2 | Classcard only | Card hostdata: | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#71 rh-evaluator-3 | Classcard only | Card hostdata: | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#72 rh-arbitrator | Classcard only | Card hostdata: | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#73 OrbitGuar-Audits.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#74 Ironclad-Security.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#75 aecc14cc27.xearn.eth | Classcard only | Card hostxearn.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#76 cashcat.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#77 test.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#78 terminbot.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#79 TRECAT.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#80 stanleymooore.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#81 satzdefi.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#82 kingkong.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#83 coinbase.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#84 binance.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#85 Battle.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#86 arshia.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#87 Kagemi agent 0x94765b | Classsite only | Card hostthekagemi.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#88 Kagemi agent 0xe69c58 | Classsite only | Card hostthekagemi.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#89 Kagemi agent 0x3ba7ec | Classsite only | Card hostthekagemi.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#90 Kagemi agent 0x835cf5 | Classsite only | Card hostthekagemi.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#91 Kagemi agent 0x4ae268 | Classsite only | Card hostthekagemi.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#92 Kagemi agent 0x8713e1 | Classsite only | Card hostthekagemi.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#93 Kagemi agent 0x9cba27 | Classsite only | Card hostthekagemi.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#94 Kagemi agent 0x4b452c | Classsite only | Card hostthekagemi.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#95 Kagemi agent 0x94765b | Classsite only | Card hostthekagemi.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#96 ying.agent | Classcard only | Card hosttermix-platform-prod.s3.ap-southeast-1.amazonaws.com | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#97 2s | Classcard only | Card hostapi.meshgateway.co | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#98 767-2676 | Classcard only | Card hostapi.meshgateway.co | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
| Agent#99 Action402 | Classcard only | Card hostapi.meshgateway.co | MCP- | x402- | payTo = agentWallet- | Wallet sent a txyes | Platformindependent | Checkdetails |
Each id links to the agent's token on Blockscout. "-" means not declared, or not an x402 seller.
How we checked
We read the ERC-8004 identity registry on Robinhood Chain at block 100007973: for each of the 20,046 agent ids, its token URI, owner and agent wallet. Every read was read-only; nothing was signed, paid or sent.
- Each registration card was fetched once. Each endpoint a card declares was asked once: MCP with one
initializecall, x402 with one GET, websites with one GET. - An MCP server counts as answering when
initializereturns a valid result. An x402 endpoint counts when it answers HTTP 402 with payment terms (who is paid, in which asset). - BV-7X limits requests to 30 a minute. Every endpoint that answered HTTP 429 (rate limited) was asked again at that pace until it answered; none is still unread, so every row carries its final result.
- "Wallet sent a tx" is the transaction count of the agent wallet (else the owner). A wallet that is a smart contract can have done more than its count shows.
What each class means
- real service
- At least one MCP server or x402 endpoint answered.
- site only
- Only a website or other link answered.
- card only
- The card loads and parses, but nothing it declares answered (or it declares nothing).
- broken card
- The token URI is empty, not a link, could not be fetched, or is not JSON.
A broken card does not mean bad intent. A host can go offline, a project can move, or a card can be registered before it is published. Each row is what one read on 2026-10-28 returned, nothing more. Information only, not financial advice.