Markets · live, every venue
The chain
Every DEX venue on Robinhood Chain, not only the pools we watch: Uniswap v3 and v4, PancakeSwap v3, the v2 forks, Ramses, Metric. Counted live from the chain: the day in total, and the last hour venue by venue.
Live · as of 02:48 UTC
$520.8M
Volume, since 15:21 UTCevery venue, since 15:21 UTC760,633
Trades, since 15:21 UTCsince 15:21 UTC$349.6M
Token trading, since 15:21 UTCwithout $171.2M of WETH↔USDG, mostly arbitrage$30.1M
Volume, last hour$30.09M priced; 986 trades we could not price75,207
Trades, last hour34,195 of them WETH↔USDG$7.7M
Token trading, last hourwithout $22.4M of WETH↔USDGWhere the trading happens
last hour, live · as of 02:48 UTC
| Venue | Trades | Share | Volume | of it WETH↔USDG | Unpriced trades |
|---|---|---|---|---|---|
| Uniswap v3 | 29,169 | 58.1% | $17.5M | $15.4M | 506 |
| Uniswap v4 | 30,368 | 24.4% | $7.3M | $2.8M | 248 |
| unnamed pools, factory 0xc63d7338 | 5,253 | 13.4% | $4.0M | $3.6M | 20 |
| Ramses CL | 4,512 | 2.4% | $727k | $315k | 12 |
| uponrh v3 | 2,373 | 0.7% | $203k | $164k | 16 |
| Uniswap v2 | 1,053 | 0.4% | $108k | $1k | 101 |
| SushiSwap v3 | 550 | 0.2% | $72k | $59k | 0 |
| unnamed pools, factory 0xdedb8090 | 366 | 0.2% | $55k | $28k | 0 |
| Algebra-style 0x16494a80 | 499 | 0.1% | $34k | $896 | 1 |
| gigadex v3 | 138 | 0.0% | $10k | $0 | 0 |
| unnamed pools, factory 0xaa5865dc | 274 | 0.0% | $8k | $7k | 0 |
| unnamed pools, factory 0x5481864d | 239 | 0.0% | $7k | $4k | 0 |
| swaphood v3 | 159 | 0.0% | $3k | $3k | 0 |
| sheriff | 41 | 0.0% | $967 | $963 | 0 |
| Ramses DLMM | 34 | 0.0% | $532 | $0 | 0 |
| unnamed pools, factory 0x9a8442cb | 13 | 0.0% | $279 | $222 | 0 |
| unnamed pools, factory 0x221a6239 | 16 | 0.0% | $246 | $0 | 2 |
| Algebra-style 0xf03875b5 | 10 | 0.0% | $77 | $27 | 0 |
| PancakeSwap v3 | 4 | 0.0% | $64 | $1 | 0 |
| Ramses legacy | 5 | 0.0% | $19 | $7 | 0 |
| unnamed pools, factory 0x3f9010f8 | 6 | 0.0% | $10 | $5 | 0 |
| robinswap v3 | 3 | 0.0% | $10 | $10 | 0 |
| unnamed pools, factory 0xe0799417 | 1 | 0.0% | $9 | $0 | 0 |
| unnamed pools, factory 0x3d8dc63d | 14 | 0.0% | $6 | $6 | 0 |
| unnamed pools, factory 0x29d8ac87 | 2 | 0.0% | $6 | $6 | 0 |
| sheriff v2 | 2 | 0.0% | $6 | $6 | 0 |
| unnamed pools, factory 0x4d41822c | 2 | 0.0% | $6 | $6 | 0 |
| unnamed pools, factory 0x6c730de1 | 7 | 0.0% | $5 | $0 | 0 |
| catnip | 7 | 0.0% | $4 | $0 | 1 |
| unnamed pools, factory 0xba04837d | 1 | 0.0% | $2 | $2 | 0 |
| unnamed pools, factory 0x8f419898 | 1 | 0.0% | $1 | $1 | 0 |
| unnamed pools, factory 0xc802a440 | 1 | 0.0% | $1 | $0 | 0 |
| unnamed pools, factory 0xe7fef2bc | 41 | — | — | $0 | 41 |
| unidentified v2 pools | 19 | — | — | $0 | 19 |
| gigadex v2 | 18 | — | — | $0 | 18 |
| PancakeSwap v2 | 2 | — | — | $0 | 0 |
| unnamed pools, factory 0xcdcea6b7 | 1 | — | — | $0 | 0 |
| unnamed pools, factory 0xd09ecb37 | 1 | — | — | $0 | 1 |
| unnamed pools, factory 0x366b8a9b | 1 | — | — | $0 | 0 |
Share is each venue's part of the dollars that could be priced in the last hour. A trade with no dollar, ETH or stock side cannot be priced: it is counted in the trades and shown as unpriced, never guessed. WETH↔USDG is the chain's ETH/USD market, mostly arbitrage, so it is split out from token trading. The day's total counts every venue; it restarts with the counter and says so when it has not seen a whole day.