Research
Dev wall
Every wallet that launched a coin on Robinhood Chain through Pons or Long, counted from the launch events on chain: how many coins each one launched, how many of its Pons coins graduated, and when it last launched. Numbers only; what they mean is yours to read.
3,153 wallets launched 4,550 coins in the last 24 hours; the top 10 launched 15.5% of them.
- Wallets launching
- 3,153
- launched at least one coin in the last 24 hours
- Coins launched
- 4,550
- Pons 3,920 · Long 630
- Top 10 wallets
- 15.5%
- 705 of the coins
- Graduated
- 25
- of 3,920 Pons coins (0.6%), so far
- Launching now
- 86
- wallets with a launch in the last 10 minutes of this count
Most launches, the last 24 hours
| # | Wallet | Coins | Pons · Long | Graduated | Rate | Last launch | All time | Funder |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x0e16…c35bcontract | 155 | 155 · 0 | 0 | 0.0% | 3 min ago | 1,362 · 17 grad | 0xe2eb…d43a |
| 2 | 0x387a…93fc | 104 | 0 · 104 | — | — | 2 min ago | 529 · 0 grad | — |
| 3 | 0x4f63…43a8 | 100 | 100 · 0 | 0 | 0.0% | 14 h ago | 100 · 0 grad | 0x181d…a8e1 |
| 4 | 0xd202…cce4 | 71 | 0 · 71 | — | — | 2 min ago | 1,469 · 1 grad | A0x96bb…c27f funded 2 other launch wallets |
| 5 | 0x6492…b22b | 65 | 65 · 0 | 0 | 0.0% | 5 min ago | 379 · 1 grad | 0x076e…7a41 funded 41 other launch wallets |
| 6 | 0x2d0a…76bc | 49 | 49 · 0 | 0 | 0.0% | 2 h ago | 49 · 0 grad | 0x9d19…f493 funded 1 other launch wallet |
| 7 | 0xf5c4…f7d0 | 42 | 42 · 0 | 2 | 4.8% | 50 min ago | 42 · 2 grad | 0x06d5…08e1 |
| 8 | 0x7fcb…7f7c | 41 | 0 · 41 | — | — | 15 min ago | 374 · 0 grad | — |
| 9 | 0x9df2…46d4 | 40 | 0 · 40 | — | — | 14 min ago | 473 · 0 grad | — |
| 10 | 0x92a8…4384 | 38 | 0 · 38 | — | — | 27 min ago | 427 · 0 grad | B0x31e3…529e funded 2 other launch wallets |
| 11 | 0x39fb…1d00 | 36 | 0 · 36 | — | — | 24 min ago | 436 · 0 grad | B0x31e3…529e funded 2 other launch wallets |
| 12 | 0xa728…a2df | 30 | 0 · 30 | — | — | 1 min ago | 155 · 0 grad | 0xc9ea…90ba funded 1 other launch wallet |
| 13 | 0x7de5…b06b | 28 | 0 · 28 | — | — | 2 min ago | 1,361 · 2 grad | A0x96bb…c27f funded 2 other launch wallets |
| 14 | 0x20c6…5fcd | 21 | 0 · 21 | — | — | 3 h ago | 291 · 0 grad | 0xa9d0…f1d7 funded 1 other launch wallet |
| 15 | 0xaa43…4a48contract | 20 | 20 · 0 | 1 | 5.0% | 11 h ago | 20 · 1 grad | 0x0870…e310 |
| 16 | 0xf709…cc88 | 19 | 0 · 19 | — | — | 50 min ago | 238 · 0 grad | 0x387a…93fc funded 1 other launch wallet |
| 17 | 0x001e…33a6 | 19 | 0 · 19 | — | — | 11 h ago | 46 · 0 grad | — |
| 18 | 0x1f82…cf7a | 16 | 16 · 0 | 0 | 0.0% | 8 h ago | 18 · 0 grad | 0x2944…4ba9 |
| 19 | 0xc53d…7a60 | 14 | 0 · 14 | — | — | 25 min ago | 134 · 0 grad | 0xd310…0632 |
| 20 | 0x9cee…dbd0 | 13 | 13 · 0 | 0 | 0.0% | 13 h ago | 30 · 0 grad | — |
| 21 | 0xe229…ffd1 | 13 | 13 · 0 | 0 | 0.0% | 21 h ago | 16 · 0 grad | — |
| 22 | 0x0c69…c4fa | 11 | 11 · 0 | 0 | 0.0% | 11 h ago | 29 · 0 grad | — |
| 23 | 0x0d45…10ac | 10 | 10 · 0 | 0 | 0.0% | 2 min ago | 57 · 3 grad | — |
| 24 | 0x96bb…c27f | 10 | 0 · 10 | — | — | 2 min ago | 130 · 0 grad | 0xdb7b…2b54 |
| 25 | 0x7b44…edf2 | 10 | 9 · 1 | 0 | 0.0% | 7 min ago | 3,333 · 240 grad | 0x9daf…a426 |
| 26 | 0xdf22…4669 | 10 | 8 · 2 | 0 | 0.0% | 1 h ago | 1,299 · 8 grad | — |
| 27 | 0x8d55…744f | 10 | 3 · 7 | 0 | 0.0% | 4 h ago | 31 · 0 grad | — |
| 28 | 0x037d…d9b3 | 10 | 10 · 0 | 0 | 0.0% | 8 h ago | 191 · 0 grad | — |
| 29 | 0x9552…4f23 | 10 | 10 · 0 | 0 | 0.0% | 17 h ago | 10 · 0 grad | 0xb364…c23f funded 1 other launch wallet |
| 30 | 0x1cff…5af3 | 9 | 0 · 9 | — | — | 6 min ago | 378 · 0 grad | — |
| 31 | 0x7d22…4e66 | 9 | 0 · 9 | — | — | 1 h ago | 117 · 0 grad | — |
| 32 | 0x18ef…b704 | 9 | 0 · 9 | — | — | 10 h ago | 15 · 0 grad | 0x207c…1192 funded 3 other launch wallets |
| 33 | 0x792d…cdad | 8 | 0 · 8 | — | — | 2 h ago | 74 · 0 grad | 0x7d22…4e66 funded 1 other launch wallet |
| 34 | 0xa9d0…f1d7 | 8 | 0 · 8 | — | — | 3 h ago | 924 · 0 grad | 0xb73f…7182 |
| 35 | 0xac31…1a7e | 8 | 8 · 0 | 0 | 0.0% | 7 h ago | 9 · 0 grad | 0x0745…f2d6 funded 1 other launch wallet |
| 36 | 0x752d…6462 | 7 | 7 · 0 | 0 | 0.0% | 11 min ago | 10 · 0 grad | 0x6eb0…53c6 funded 1 other launch wallet |
| 37 | 0x6058…f358 | 7 | 7 · 0 | 0 | 0.0% | 43 min ago | 7 · 0 grad | 0xf597…abcd funded 1 other launch wallet |
| 38 | 0x16ce…d3b0 | 7 | 7 · 0 | 0 | 0.0% | 59 min ago | 41 · 0 grad | 0x7bfd…2ba8 funded 1 other launch wallet |
| 39 | 0x0d64…60ba | 7 | 7 · 0 | 0 | 0.0% | 1 h ago | 197 · 0 grad | — |
| 40 | 0x2ade…0fe3 | 7 | 7 · 0 | 0 | 0.0% | 3 h ago | 7 · 0 grad | — |
| 41 | 0x3195…4cd8 | 6 | 6 · 0 | 1 | 16.7% | 7 min ago | 968 · 75 grad | 0x65e0…ebea funded 1 other launch wallet |
| 42 | 0xa60e…3065 | 6 | 6 · 0 | 0 | 0.0% | 21 min ago | 3,397 · 157 grad | 0x0cf8…3087 |
| 43 | 0x9cf3…4b37 | 6 | 0 · 6 | — | — | 52 min ago | 238 · 0 grad | 0xd5ec…00de funded 1 other launch wallet |
| 44 | 0xaec1…3d18contract | 6 | 6 · 0 | 0 | 0.0% | 1 h ago | 8 · 0 grad | 0x2599…2cd3 |
| 45 | 0x196d…e4cb | 6 | 6 · 0 | 1 | 16.7% | 2 h ago | 1,014 · 7 grad | 0xb534…f675 |
| 46 | 0x5980…a64a | 6 | 6 · 0 | 0 | 0.0% | 7 h ago | 6 · 0 grad | — |
| 47 | 0x50ba…a245 | 6 | 6 · 0 | 0 | 0.0% | 7 h ago | 18 · 0 grad | 0xe695…e1af funded 5 other launch wallets |
| 48 | 0xa6f9…a214 | 6 | 6 · 0 | 0 | 0.0% | 8 h ago | 7 · 0 grad | 0x0e8d…176a |
| 49 | 0xd81e…65e1 | 6 | 6 · 0 | 0 | 0.0% | 14 h ago | 272 · 0 grad | — |
| 50 | 0x61e6…6f1e | 5 | 4 · 1 | 0 | 0.0% | 6 min ago | 1,275 · 16 grad | 0x9033…ff2d |
Showing the top 50 of 3,153 wallets by coins launched in the last 24 hours.
What each number is
- Coins: launch events this wallet sent through the Pons or Long factory in the window.
- Graduated: of its Pons coins launched in the window, how many filled their curve and moved to a pool (the factory's graduation event), counted up to now. A young coin can still graduate.
- Rate: graduated divided by Pons coins. Long has no curve, so Long coins never graduate and are left out of it.
- All time: every coin the wallet launched since block 50,000,000, and how many graduated.
- Contract: the address is a contract, not one person’s wallet. Anyone can launch through it, and it is set as the creator of each coin, so the creator fees go to it. Its coins can come from many different people.
- Funder: the first wallet our live feed saw sending this one ETH, when it has traced it; a bridge is never shown. A letter marks rows on this tab that share one funder. Blank means not traced, not “none”.
- Click a wallet for its full record: every launch, which graduated, and whether it sold into its own curve.