Research
Dev wall
Every wallet that launched a coin on Robinhood Chain through Pons or Long, counted from the launch events on chain: how many coins each one launched, how many of its Pons coins graduated, and when it last launched. Numbers only; what they mean is yours to read.
748 wallets launched 1,122 coins in the last 24 hours; the top 10 launched 18.5% of them.
748
Wallets launchinglaunched at least one coin in the last 24 hours1,122
Coins launchedPons 845 · Long 277; only these two launchpads, the last 24 hours18.5%
Top 10 wallets208 of the coins7
Graduatedof 845 Pons coins (0.8%), so far11
Launching nowwallets with a launch in the last 10 minutes of this countMost launches, the last 24 hours
| # | Wallet | Coins | Pons · Long | Graduated | Rate | Last launch | All time | Funder |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x387a…93fc | 80 | 0 · 80 | — | — | 14 min ago | 6,381 · 0 grad | — |
| 2 | 0xd202…cce4 | 29 | 0 · 29 | — | — | 6 h ago | 4,552 · 1 grad | 0x96bb…c27f funded 2 other launch wallets |
| 3 | 0xbf88…5b21 | 19 | 14 · 5 | 0 | 0.0% | 17 h ago | 21 · 0 grad | — |
| 4 | 0xf709…cc88 | 15 | 0 · 15 | — | — | 51 min ago | 1,830 · 0 grad | 0x387a…93fc funded 1 other launch wallet |
| 5 | 0xdf22…4669 | 14 | 14 · 0 | 0 | 0.0% | 9 h ago | 1,599 · 10 grad | — |
| 6 | 0xc0e6…0c20 | 13 | 13 · 0 | 0 | 0.0% | 44 min ago | 45 · 0 grad | 0xc629…1ede funded 4 other launch wallets |
| 7 | 0x45cd…b9d5 | 11 | 11 · 0 | 0 | 0.0% | 15 h ago | 707 · 0 grad | 0xeb3e…2028 funded 1 other launch wallet |
| 8 | 0x1cff…5af3 | 9 | 0 · 9 | — | — | 1 h ago | 768 · 0 grad | — |
| 9 | 0x6a29…16d6 | 9 | 0 · 9 | — | — | 12 h ago | 593 · 0 grad | 0xd992…5e6f |
| 10 | 0x61e6…6f1e | 9 | 9 · 0 | 0 | 0.0% | 17 h ago | 1,430 · 18 grad | 0x9033…ff2d |
| 11 | 0x57a0…9f9d | 8 | 8 · 0 | 1 | 12.5% | 10 h ago | 893 · 12 grad | — |
| 12 | 0xd907…d2eb | 8 | 8 · 0 | 0 | 0.0% | 14 h ago | 11 · 0 grad | — |
| 13 | 0xdf1e…cb97 | 8 | 8 · 0 | 0 | 0.0% | 16 h ago | 130 · 2 grad | 0x7b44…edf2 funded 1 other launch wallet |
| 14 | 0xe83d…e0be | 8 | 2 · 6 | 0 | 0.0% | 18 h ago | 12 · 0 grad | — |
| 15 | 0x92b9…e842 | 7 | 7 · 0 | 0 | 0.0% | 2 h ago | 7 · 0 grad | 0x4bcd…c239 |
| 16 | 0x71b9…f2f9 | 7 | 7 · 0 | 0 | 0.0% | 8 h ago | 7 · 0 grad | 0xaa28…a757 funded 9 other launch wallets |
| 17 | 0xcae8…c402 | 7 | 0 · 7 | — | — | 11 h ago | 568 · 0 grad | — |
| 18 | 0xe189…f1a1 | 7 | 7 · 0 | 0 | 0.0% | 16 h ago | 7 · 0 grad | 0x0c83…fb74 |
| 19 | 0x4e07…8a47 | 7 | 1 · 6 | 0 | 0.0% | 20 h ago | 7 · 0 grad | 0xf580…80fb funded 7 other launch wallets |
| 20 | 0x051e…10a8 | 6 | 0 · 6 | — | — | 14 h ago | 6 · 0 grad | — |
| 21 | 0xd81e…65e1 | 5 | 0 · 5 | — | — | 11 h ago | 287 · 0 grad | — |
| 22 | 0x7a5b…2c2d | 5 | 5 · 0 | 0 | 0.0% | 11 h ago | 82 · 1 grad | — |
| 23 | 0x2211…4dca | 4 | 4 · 0 | 0 | 0.0% | 5 h ago | 4 · 0 grad | — |
| 24 | 0xa676…f34e | 4 | 4 · 0 | 0 | 0.0% | 5 h ago | 4 · 0 grad | 0xf78b…d6ce funded 78 other launch wallets |
| 25 | 0x8c2e…5cc7 | 4 | 1 · 3 | 0 | 0.0% | 9 h ago | 100 · 1 grad | 0x2f30…f3fd |
| 26 | 0xbd55…fb88 | 4 | 4 · 0 | 0 | 0.0% | 10 h ago | 38 · 0 grad | — |
| 27 | 0x0e16…c35bcontract | 4 | 4 · 0 | 0 | 0.0% | 13 h ago | 2,321 · 28 grad | 0xe2eb…d43a |
| 28 | 0x6308…6fa1 | 4 | 0 · 4 | — | — | 17 h ago | 105 · 0 grad | 0xc5d4…4e92 |
| 29 | 0x6e7a…fecf | 4 | 4 · 0 | 0 | 0.0% | 17 h ago | 7 · 0 grad | — |
| 30 | 0x0d45…10ac | 4 | 4 · 0 | 0 | 0.0% | 17 h ago | 166 · 3 grad | — |
| 31 | 0x3195…4cd8 | 4 | 4 · 0 | 0 | 0.0% | 19 h ago | 1,088 · 76 grad | 0x65e0…ebea funded 1 other launch wallet |
| 32 | 0x7531…9839 | 4 | 2 · 2 | 0 | 0.0% | 20 h ago | 200 · 1 grad | 0x079a…dd58 |
| 33 | 0x6e58…38b4 | 4 | 4 · 0 | 0 | 0.0% | 20 h ago | 359 · 46 grad | 0x8c63…f3d6 |
| 34 | 0xc4e9…3d95 | 3 | 3 · 0 | 0 | 0.0% | 38 min ago | 309 · 6 grad | — |
| 35 | 0xd675…2894 | 3 | 3 · 0 | 0 | 0.0% | 1 h ago | 3 · 0 grad | 0x224b…362d |
| 36 | 0x5308…1b67contract | 3 | 3 · 0 | 0 | 0.0% | 10 h ago | 64 · 1 grad | 0x196d…e4cb funded 1 other launch wallet |
| 37 | 0xab62…ecf5 | 3 | 3 · 0 | 0 | 0.0% | 11 h ago | 22 · 0 grad | — |
| 38 | 0xd33d…c917 | 3 | 0 · 3 | — | — | 14 h ago | 48 · 0 grad | — |
| 39 | 0xc06f…afc3 | 3 | 3 · 0 | 0 | 0.0% | 17 h ago | 5 · 0 grad | — |
| 40 | 0xea1a…0c90 | 3 | 3 · 0 | 0 | 0.0% | 17 h ago | 374 · 30 grad | 0x393e…26c5 |
| 41 | 0x6ee9…3285 | 3 | 0 · 3 | — | — | 18 h ago | 3 · 0 grad | — |
| 42 | 0x160f…670a | 3 | 3 · 0 | 0 | 0.0% | 19 h ago | 3 · 0 grad | 0x94b4…ba0b |
| 43 | 0x91e7…5908 | 3 | 3 · 0 | 0 | 0.0% | 20 h ago | 517 · 2 grad | — |
| 44 | 0xc5a6…ad8d | 3 | 0 · 3 | — | — | 20 h ago | 11 · 0 grad | 0x1555…a6c8 |
| 45 | 0xe48f…2286 | 3 | 0 · 3 | — | — | 20 h ago | 3 · 0 grad | — |
| 46 | 0xc6f6…4b6a | 3 | 0 · 3 | — | — | 20 h ago | 3 · 0 grad | 0x9725…5e52 funded 6 other launch wallets |
| 47 | 0x98fd…2696 | 3 | 0 · 3 | — | — | 20 h ago | 3 · 0 grad | — |
| 48 | 0x034b…5141 | 3 | 3 · 0 | 0 | 0.0% | 20 h ago | 328 · 2 grad | — |
| 49 | 0x347f…2bd9 | 3 | 3 · 0 | 0 | 0.0% | 21 h ago | 182 · 2 grad | 0x1584…46a0 |
| 50 | 0x656c…d3dc | 3 | 0 · 3 | — | — | 22 h ago | 62 · 0 grad | — |
Showing the top 50 of 748 wallets by coins launched in the last 24 hours.
What each number is
- Coins: launch events this wallet sent through the Pons or Long factory in the window.
- Graduated: of its Pons coins launched in the window, how many filled their curve and moved to a pool (the factory's graduation event), counted up to now. A young coin can still graduate.
- Rate: graduated divided by Pons coins. Long has no curve, so Long coins never graduate and are left out of it.
- All time: every coin the wallet launched since block 50,000,000, and how many graduated.
- Contract: the address is a contract, not one person’s wallet. Anyone can launch through it, and it is set as the creator of each coin, so the creator fees go to it. Its coins can come from many different people.
- Funder: the first wallet our live feed saw sending this one ETH, when it has traced it; a bridge is never shown. A letter marks rows on this tab that share one funder. Blank means not traced, not “none”.
- Click a wallet for its full record: every launch, which graduated, and whether it sold into its own curve.