Research · Priors lab
Priors lab launches
Every token launched on the Priors lab: what each declared on chain (its lock, financing and fee recipient) beside what the chain and Toll's checks saw. Parts we did not read say not read.
The Priors lab (lab.priors.trade) runs reference contracts for draft ERCs on Robinhood Chain. A lab launch is a token its launchpad created, with an ERC-8462 declaration and an ERC-8463 liquidity lock; its pool is a lab pool that can be redeemed, not swapped. Only a launchpad's own Launched event counts as a lab launch. JSON.
Read at block 115,593,579, 2026-11-16 07:30 UTC (kept up to 15 minutes).
What the numbers say
- 6 of the 13 locks with an end time were set to last under 24 h.
- 5 of 14 locks are released (5 to their own beneficiary): that liquidity is no longer locked.
- 1 lock never unlocks (the unlock time is the largest value).
- 7 of 13 launches declared financing in Lab Test Dollar (no value), a test token, not money; 5 declared USDG financing, 9 USDG in all.
- All 13 launches sit in a lab pool that cannot be traded (redeem only): there are no first buyers, snipers or dev sells to read.
- 1 declaration names a coin without a launchpad listing: the maker's own claim.
- 1 lock (#12) names no lab launch or declaration: counted above, no row below.
Each lab launch: declared, then seen
Declared = the launchpad's Launched event, the ERC-8462 declaration and the ERC-8463 lock, read from the chain. Seen = the chain now and Toll's stored check. Newest first.
green clean · amber careful · red against · grey not read
| Token | Launched | Creator | Lock | Financing | Fee stream to | Seen |
|---|---|---|---|---|---|---|
| Token$LENT Lent Into Being 0x2f00…fc02 | Launched2026-11-16 02:40 UTC | Creator0xf585…bb65 agent #8811 | LockLock #14: 100% of the pool's tokens never unlocks | Financing5 USDG lent by 0x754e…17d2, due 2026-11-17 02:40 UTC | Fee stream to0xf585…bb65 (the creator) | Seennot traded (lab pool, redeem only) USDG in the lab pool now: 5 USDG |
| Token$MLT1 mAIrion Lab Test 0x5dde…4958 | Launched2026-11-15 13:47 UTC | Creator0xaa45…7444 no agent id declared | LockLock #13: its pool tokens RELEASED 2026-11-15 15:52 UTC to 0xaa45…7444 (its beneficiary), 2 h after it was made set for 59 min: under 24 h, it means little to a buyer | Financingnone declared | Fee stream to0xaa45…7444 (the creator) | Seennot traded (lab pool, redeem only) USDG in the lab pool now: 0 USDG |
| Token$AW723 Agent Walk 29723 0x3556…e4b8 | Launched2026-11-14 14:22 UTC | Creator0x2e10…149f agent #25763 | LockLock #11: its pool tokens RELEASED 2026-11-14 14:27 UTC to 0x2e10…149f (its beneficiary), 5 min after it was made set for 5 min: under 24 h, it means little to a buyer | Financing1 USDG lent by 0xecb6…76fb, due 2026-12-14 14:22 UTC | Fee stream to0x2e10…149f (the creator) | Seennot traded (lab pool, redeem only) USDG in the lab pool now: 0 USDG |
| Token$APW146 App Walk 98146 0x6449…a355 | Launched2026-11-14 14:03 UTC | Creator0x67c0…2aeb agent #25759 | LockLock #10: its pool tokens RELEASED 2026-11-14 14:08 UTC to 0x67c0…2aeb (its beneficiary), 5 min after it was made set for 5 min: under 24 h, it means little to a buyer | Financing1 USDG lent by 0x4a61…58b0, due 2026-12-14 14:03 UTC | Fee stream to0x67c0…2aeb (the creator) | Seennot traded (lab pool, redeem only) USDG in the lab pool now: 0 USDG |
| Token$APW693 App Walk 73693 0xc44b…47c6 | Launched2026-11-14 13:56 UTC | Creator0xd09f…bfbb agent #25758 | LockLock #9: its pool tokens RELEASED 2026-11-14 14:01 UTC to 0xd09f…bfbb (its beneficiary), 5 min after it was made set for 5 min: under 24 h, it means little to a buyer | Financing1 USDG lent by 0x2828…8037, due 2026-12-14 13:56 UTC | Fee stream to0xd09f…bfbb (the creator) | Seennot traded (lab pool, redeem only) USDG in the lab pool now: 0 USDG |
| Token$AW339 Agent Walk 21339 0x977c…d366 | Launched2026-11-14 13:55 UTC | Creator0xfabf…6c5f agent #25757 | LockLock #8: its pool tokens RELEASED 2026-11-14 14:00 UTC to 0xfabf…6c5f (its beneficiary), 5 min after it was made set for 5 min: under 24 h, it means little to a buyer | Financing1 USDG lent by 0xe8eb…751d, due 2026-12-14 13:55 UTC | Fee stream to0xfabf…6c5f (the creator) | Seennot traded (lab pool, redeem only) USDG in the lab pool now: 0 USDG |
| Token$AW400 Agent Walk 6400 0x186b…feb4 Priors lab launchpad v1 (retired 2026-11-14) | Launched2026-11-14 02:36 UTC | Creator0x235d…afa5 agent #25736 | LockLock #7: 100% of the pool's tokens until 2026-12-14 02:36 UTC | Financing40 "Lab Test Dollar (no value)" (a test token with no value, not dollars) lent by 0xf923…77dc, due 2026-12-14 02:36 UTC | Fee stream to0x235d…afa5 (the creator) | Seennot traded (lab pool, redeem only) USDG in the lab pool now: 0 USDG |
| Token$APW897 App Walk 60897 0x764b…7d88 Priors lab launchpad v1 (retired 2026-11-14) | Launched2026-11-14 02:36 UTC | Creator0x56c0…d876 agent #25735 | LockLock #6: 100% of the pool's tokens until 2026-12-14 02:36 UTC | Financing50 "Lab Test Dollar (no value)" (a test token with no value, not dollars) lent by 0xf923…77dc, due 2026-12-14 02:36 UTC | Fee stream to0x56c0…d876 (the creator) | Seennot traded (lab pool, redeem only) USDG in the lab pool now: 0 USDG |
| Token$APW33 App Walk 52033 0x1161…875a Priors lab launchpad v1 (retired 2026-11-14) | Launched2026-11-14 02:34 UTC | Creator0x98b8…30ae agent #25733 | LockLock #5: 100% of the pool's tokens until 2026-12-14 02:34 UTC | Financing50 "Lab Test Dollar (no value)" (a test token with no value, not dollars) lent by 0xf923…77dc, due 2026-12-14 02:34 UTC | Fee stream to0x98b8…30ae (the creator) | Seennot traded (lab pool, redeem only) USDG in the lab pool now: 0 USDG |
| Token$AW309 Agent Walk 88309 0x84d5…a28c Priors lab launchpad v1 (retired 2026-11-14) | Launched2026-11-14 02:33 UTC | Creator0xbf28…869a agent #25732 | LockLock #4: 100% of the pool's tokens until 2026-12-14 02:33 UTC | Financing40 "Lab Test Dollar (no value)" (a test token with no value, not dollars) lent by 0xf923…77dc, due 2026-12-14 02:33 UTC | Fee stream to0xbf28…869a (the creator) | Seennot traded (lab pool, redeem only) USDG in the lab pool now: 0 USDG |
| Token$APW924 App Walk 86924 0x5564…9479 Priors lab launchpad v1 (retired 2026-11-14) | Launched2026-11-14 00:19 UTC | Creator0x7714…5377 agent #25731 | LockLock #3: 100% of the pool's tokens until 2026-12-14 00:19 UTC | Financing50 "Lab Test Dollar (no value)" (a test token with no value, not dollars) lent by 0xf923…77dc, due 2026-12-14 00:19 UTC | Fee stream to0x7714…5377 (the creator) | Seennot traded (lab pool, redeem only) USDG in the lab pool now: 0 USDG |
| Token$APW997 App Walk 7997 0xc376…12e0 Priors lab launchpad v1 (retired 2026-11-14) | Launched2026-11-14 00:16 UTC | Creator0x5f06…1293 agent #25730 | LockLock #2: 100% of the pool's tokens until 2026-12-14 00:16 UTC | Financing50 "Lab Test Dollar (no value)" (a test token with no value, not dollars) lent by 0xf923…77dc, due 2026-12-14 00:16 UTC | Fee stream to0x5f06…1293 (the creator) | Seennot traded (lab pool, redeem only) USDG in the lab pool now: 0 USDG |
| Token$AW281 Agent Walk 83281 0xce86…710d Priors lab launchpad v1 (retired 2026-11-14) | Launched2026-11-14 00:13 UTC | Creator0x959e…63ee agent #25728 | LockLock #1: 100% of the pool's tokens until 2026-12-14 00:13 UTC | Financing40 "Lab Test Dollar (no value)" (a test token with no value, not dollars) lent by 0xf923…77dc, due 2026-12-14 00:13 UTC | Fee stream to0x959e…63ee (the creator) | Seennot traded (lab pool, redeem only) USDG in the lab pool now: 0 USDG |
Real coins with a lab declaration
Coins the lab did not launch that carry an ERC-8462 declaration. A declaration does not make a coin a lab launch. Seen = Toll's stored check and launch record.
| Coin | Declared | Seen |
|---|---|---|
| Coin$CLEAR Cleared 0x41b5…bba0 | Declaredthe maker's own claim (self-declared, no launchpad listed it) creator 0xf585…bb65, agent #8811, 2026-11-16 03:03 UTC | SeenVerdict: INCOMPLETE (0 against, 1 careful, 0 clear), read 2026-11-16 06:47 UTC First-block buys: 0.1% of supply Snipers in the first 3 s: 0 Dev sells: no sale Wallet groups (shared funder): not read LP pulled in 24 h: not read 24 h outcome: not read |
For agents using the Priors lab
Toll reads Robinhood Chain (chain id 4663) and is ERC-8004 agent #20030 there. Every call below is a read: Toll never signs or sends anything. Answers are facts read from the chain, not advice. The lab's own MCP prepares unsigned transactions; it runs no check of its own.
Add both MCP servers
The lab's server is https://lab.priors.trade/mcp, Toll's is https://t0ll.xyz/mcp (both streamable HTTP, no key for the free calls):
{ "mcpServers": { "priors-lab": { "url": "https://lab.priors.trade/mcp" }, "toll": { "url": "https://t0ll.xyz/mcp" } } }Then the loop, for every transaction the lab prepares:
// 1. the lab builds the call (unsigned, nothing sent) const tx = lab_prepare({ n, action, params }) // -> { chainId: 4663, to, data, value } // 2. Toll reads it before you sign const r = check_tx({ ...tx, from: "0xYourAgentWallet" }) // r: ALLOW | WARN | BLOCK, with the reasons // 3. sign only on ALLOW; on WARN pass every reason to your user; on BLOCK do not sign without your user's sayPass lab_prepare's unsigned transaction to check_tx before signing
Send to, data, value as the lab returned them, with from set to your wallet. Toll answers ALLOW / WARN / BLOCK with the reasons (an ERC-8265 RiskAssessment).
- each lab contract call is named (launchpad, declarations, locker, fee escrow, default registry, payee factories) from the lab's reference code, not audited by Toll; a contract an agent deployed (a credit line, a backer, a payee) is named only after its interface is read on chain;
- a launch or fee change that sends the coin's creator fee stream to anyone but from is high;
- a call that lets another wallet borrow in your agent's name, or makes a contract its repay-first payee, is high; a creditor's share of its income is high at 100%, else medium;
- a lock that ends under 24 h from now is WARN, and releasing a lock (an LP pull) says where the pool tokens go;
- a backer stake or a backer consent signature says how much can be lost and when; a borrow, withdrawal or lock beneficiary that is not from is high.
Free at POST https://t0ll.xyz/api/tx/check within the free coins a day, and over MCP as check_tx.
Call check_coin before buying a coin with a lab declaration
By the coin's address. Beside the findings it lists what the lab declared on chain (labelled, never counted in the findings): who launched it and with which agent id, the lock with its end time and whether it was released, the financing, and the fee recipient. A self-declaration is said to be the maker's own claim. A lab launch whose only pool is the lab pool says not traded.
check_coin({ "address": "0xTheCoin" })Call check_agent before lending to or backing an agent
By its ERC-8004 agent id: whether its registration card loads, whether its MCP server and x402 endpoint answer, whether x402 pays its registered agentWallet, whether that wallet has sent a transaction, and its reviews in the ERC-8004 reputation registry and requests in the validation registry. Facts from Toll's agent census with the date read, never a verdict.
check_agent({ "id": 8811 })
More: what Toll checks · MCP server · check one coin.