Robinhood Chain · graduated coins
Holder strength
Graduated Pons coins on Robinhood Chain that traded in the last 7 days, counted in people as well as wallets: how many hold, how that changed this week, how much the ten biggest hold, and whether the launch wallets and the dev are still in. Facts read from the chain; what they mean is yours to read.
Last computed 2026-10-26 05:20 UTC · 174 coins listed · people counted for 85
Coins
| Coin | Price | Down from top | People | People 7 days | Top 10 people hold | Launch wallets out | Dev-linked | Facts seen |
|---|---|---|---|---|---|---|---|---|
| Price$0.0₄142 | Down from top89% | People1,594 | People 7 days−778 | Top 10 people hold23.2% | Launch wallets out92% | Dev-linked8.3% | Facts seen2 of 4 seen | |
| Price$0.0115 | Down from top85% | People1,310 | People 7 days−47 | Top 10 people hold21.6% | Launch wallets out65% | Dev-linked6.4% | Facts seen2 of 4 seen | |
| Price$0.00722 | Down from top48% | People961 | People 7 days+64 | Top 10 people hold19.3% | Launch wallets out100% | Dev-linked— | Facts seen4 of 4 seen | |
| Price$0.0102 | Down from top0% | People830 | People 7 days−18 | Top 10 people hold48.5% | Launch wallets out— | Dev-linked0% | Facts seen2 of 4 seen | |
| Price$0.0₄638 | Down from top99% | People751 | People 7 days+49 | Top 10 people hold21% | Launch wallets out100% | Dev-linked— | Facts seen3 of 4 seen |
Every coin on the list
for $TOLL holdersThe other 169 coins on the list, and sorting by people, the 7-day change, the fall or the facts seen.
- More coins
- 169
Holders get: every coin on Holder strength and After a fall with sorting, each coin's holders by size, biggest people and 30 days of history, every research piece in full, and the full holder map on every check.
People = wallets grouped by who first paid them. Wallets paid straight from an exchange or a bridge can't be grouped, so each counts as one. Wallets whose first funder we could not trace are not counted as people; a coin shows people only when we traced the holders of at least 70% of its supply. Coins with no trade for 7 days, or under $2k of pool liquidity, are left out. Facts read from Robinhood Chain; not a price call, not advice.