What happens to a launch
Take every token that first traded on a DEX in one hour on this chain, then look at all of them a day later. Pons launches that never leave their bonding curve are not in it: they never trade on a DEX, and most launches end that way. This is what became of them. Alive means it traded at least once that late — not that anyone is still buying it, which is a weaker thing and worth knowing before you read the rest.
- Born in the hour
- 247
- tokens whose first DEX trade landed in one hour; curve-only launches not counted
- Still trading a day on
- 10
- 4.0% of them
- Median life
- 0 min
- first trade to last, the middle token
- Ever did $10k
- 56
- 22.7% got that far
- Ever did 100 trades
- 29
- 11.7% of them
- Median volume
- $799
- across its whole life, the middle token
How many were still trading after…
| after | still trading | share of the hour |
|---|---|---|
| 10 minutes | 75 | 30.4% |
| an hour | 46 | 18.6% |
| six hours | 30 | 12.1% |
| a day | 10 | 4.0% |
Cohort born in the hour 36 hours before 2026-09-24 01:00 UTC — old enough that the one-day mark sits a full twelve hours inside the data, so a token has a real chance to be seen trading past it. Measured on a cohort only 25 hours old the same figure reads 2% instead of 4.0%, and that gap is the window running out rather than tokens dying. These figures are not live and do not need to be: the point is the shape.
Did any of them ever go up?
Of the same hour's tokens, 168 had a readable price at both ends — fewer than the 247 above, so these shares are of 168, not of 247. “Ever doubled” means the peak traded price reached twice the first traded price at some point. It does not mean anyone could have sold there, and on a chain whose middle token trades for 0 min, that is the whole of the difference.
| reached | tokens | share of the hour |
|---|---|---|
| ever doubled | 61 | 36.3% |
| ever 5x | 24 | 14.3% |
| ever 10x | 15 | 8.9% |
| never rose at all | 51 | 30.4% |
The middle token peaked at 1.53x its first price.
The tokens themselves
The same hour's tokens, busiest first. Click any one to see what we found in its first three seconds. Shared marks a ticker that more than one token in this same hour was using — on this chain that is usually a copy riding a name somebody else is getting attention for.
| token | venue | volume | trades | lasted | traded through |
|---|---|---|---|---|---|
| PURRF | uniswap | $1,233,982 | 1,797 | 19.1 h | 14% |
| Tweenix | uniswap | $943,463 | 2,424 | 17.7 h | 14% |
| kirkinu | uniswap | $543,804 | 2,220 | 2.0 h | 100% |
| Sesbotshared | uniswap | $542,802 | 1,048 | 1.4 h | 100% |
| CHAD | uniswap | $542,167 | 1,459 | 3.9 h | 64% |
| AGE | uniswap | $489,684 | 3,290 | 1.5 days | 93% |
| RUNUPshared | uniswap | $261,257 | 637 | 1.3 h | 100% |
| RELAY | uniswap | $203,330 | 393 | 40 min | 100% |
| TIMUR | uniswap | $156,355 | 350 | 43 min | 100% |
| FINAGOTCHI | uniswap | $99,012 | 275 | 34 min | 100% |
| DEEDshared | uniswap | $84,027 | 5,531 | 8.8 h | 12% |
| Sesbotshared | uniswap | $63,278 | 159 | 19 min | 100% |
| PEPECOINshared | uniswap | $56,651 | 3,295 | 1.5 h | 45% |
| TAPE | uniswap | $42,555 | 36 | 1.0 days | 1% |
| CEST | uniswap | $42,437 | 39 | 24 min | 88% |
| Stablecat | uniswap | $41,208 | 103 | 12 min | 100% |
| SI | uniswap | $40,193 | 31 | 17 min | 100% |
| JEVMFI | uniswap | $39,841 | 61 | 9 min | 100% |
| Marinade | uniswap | $38,932 | 95 | 11 min | 100% |
| DEEDshared | uniswap | $38,731 | 33 | 17 min | 100% |
| FAITH | uniswap | $36,686 | 30 | 15 min | 100% |
| POKE | uniswap | $35,368 | 34 | 15 min | 100% |
| CPU | uniswap | $33,276 | 27 | 13 min | 100% |
| ORBX | uniswap | $30,455 | 179 | 1.1 h | 100% |
| DFDVx | uniswap | $29,641 | 50 | 7 min | 100% |
| Hahashared | uniswap | $28,356 | 69 | 9 min | 100% |
| RUNUPshared | uniswap | $27,440 | 49 | 9 min | 100% |
| SKR | uniswap | $27,234 | 41 | 7 min | 100% |
| ORBIOshared | uniswap | $26,881 | 1,106 | 50 min | 44% |
| LMBO | uniswap | $26,582 | 46 | 9 min | 100% |
| PEPECOINshared | uniswap | $26,312 | 118 | 4 min | 100% |
| PEPECOINshared | uniswap | $24,459 | 68 | 9 min | 100% |
| ORB | uniswap | $23,715 | 359 | 18.8 h | 10% |
| TRHOD | uniswap | $23,713 | 465 | 2.1 h | 72% |
| Hahashared | uniswap | $23,678 | 66 | 9 min | 100% |
| Merps | uniswap | $21,953 | 79 | 2.9 h | 20% |
| ORBIOshared | uniswap | $21,792 | 51 | 6 min | 100% |
| Transfinance | uniswap | $21,682 | 104 | 7 min | 100% |
| BASCAT | uniswap | $20,507 | 141 | 8 min | 100% |
| Husband | uniswap | $20,452 | 141 | 8 min | 100% |
“Traded through” is the share of its life that had any trade at all in it. A token at 95% traded continuously; one at 30% went quiet and came back, which is usually somebody returning to it rather than a market.