Research · live, from our own launch checker
What happens to a launch
Every Robinhood Chain launch our checker scored in the last day, looked at again about 24 hours after it launched. Still trading after an hour means it traded at least once an hour or more after launch, not that anyone is still buying it.
Launches scored in the last 24 h, as of 05:46 UTC · these coins launched between 12 Nov 2026, 05:46 UTC and 13 Nov 2026, 05:43 UTC
How many were still trading after…
Shares of the 629 coins whose bonding curve we read, not of all 2,135 scored.
| After | Still trading | Share of the 629 |
|---|---|---|
| 10 minutes | 391 | 62.2% |
| an hour | 210 | 33.4% |
| six hours | 115 | 18.3% |
| a day (its 24th hour) | 14 | 2.2% |
Still trading after a time means the coin's last trade on its bonding curve came at least that long after launch: it traded at least once that late. We read curve trades for 24 hours after launch and no later, so “a day” means it traded in its 24th hour. Coins that launched straight into a pool have no curve and are not in this table. 3 of these coins graduated: they left the curve, and their pool trades after that are not counted here, so they read shorter-lived than they were.
How they ended, 24 hours in
All 2,135 scored, by the same rules as /launches.
| Ended | Coins | Share of the 2,135 |
|---|---|---|
| graduated | 3 | 0.1% |
| rugged | 1,223 | 57.3% |
| dead | 562 | 26.3% |
| still trading | 85 | 4.0% |
| not read | 262 | 12.3% |
“Still trading” here is the scorer's word for a coin that was not rugged, graduated or dead at the 24 hour read. It is not a judgement of the coin. “Not read” is a coin we could not read then, never counted as still trading.
The coins themselves
The 40 with the most buys in their first minutes, of 2,135. Open any one to see the full check.
| Coin | Launchpad | Ended | Buys | Last curve trade | 24 h volume |
|---|---|---|---|---|---|
| unnamed launcher | Endedrugged | Buys822 | Last curve trade— | 24 h volume— | |
| pools.trade | Endedstill trading | Buys294 | Last curve trade— | 24 h volume$70.2k | |
| pools.trade | Endedstill trading | Buys294 | Last curve trade— | 24 h volume$32.3k | |
| no launchpad | Endedrugged | Buys289 | Last curve trade— | 24 h volume— | |
| no launchpad | Endedrugged | Buys222 | Last curve trade— | 24 h volume— | |
| unnamed launcher | Endedrugged | Buys198 | Last curve trade— | 24 h volume— | |
| unnamed launcher | Endedrugged | Buys175 | Last curve trade— | 24 h volume— | |
| no launchpad | Endeddead | Buys168 | Last curve trade— | 24 h volume$134.8k | |
| no launchpad | Endeddead | Buys167 | Last curve trade— | 24 h volume$169.0k | |
| unnamed launcher (0x3194…) | Endedrugged | Buys164 | Last curve trade— | 24 h volume— | |
| unnamed launcher (0x3194…) | Endedrugged | Buys160 | Last curve trade— | 24 h volume— | |
| no launchpad | Endedrugged | Buys158 | Last curve trade— | 24 h volume— | |
| unnamed launcher (0x3194…) | Endedrugged | Buys154 | Last curve trade— | 24 h volume— | |
| no launchpad | Endeddead | Buys152 | Last curve trade— | 24 h volume$112.2k | |
| no launchpad | Endeddead | Buys151 | Last curve trade— | 24 h volume$61.4k | |
| no launchpad | Endednot read | Buys150 | Last curve trade— | 24 h volume$29.0k | |
| unnamed launcher (0x3194…) | Endedrugged | Buys149 | Last curve trade— | 24 h volume— | |
| unnamed launcher (0x3194…) | Endedrugged | Buys148 | Last curve trade— | 24 h volume— | |
| no launchpad | Endedrugged | Buys136 | Last curve trade— | 24 h volume— | |
| unnamed launcher (0x3194…) | Endedrugged | Buys122 | Last curve trade— | 24 h volume— | |
| no launchpad | Endedrugged | Buys120 | Last curve trade— | 24 h volume— | |
| no launchpad | Endedrugged | Buys116 | Last curve trade— | 24 h volume— | |
| no launchpad | Endeddead | Buys116 | Last curve trade— | 24 h volume$17.7k | |
| no launchpad | Endedstill trading | Buys112 | Last curve trade— | 24 h volume$36.4k | |
| unnamed launcher (0x3194…) | Endedrugged | Buys109 | Last curve trade— | 24 h volume— | |
| no launchpad | Endedrugged | Buys107 | Last curve trade— | 24 h volume— | |
| no launchpad | Endedrugged | Buys103 | Last curve trade— | 24 h volume— | |
| no launchpad | Endedrugged | Buys97 | Last curve trade— | 24 h volume$2.3M | |
| unnamed launcher (0x3194…) | Endedrugged | Buys96 | Last curve trade— | 24 h volume— | |
| no launchpad | Endedrugged | Buys92 | Last curve trade— | 24 h volume— | |
| Pons | Endeddead | Buys91 | Last curve trade10 min in | 24 h volume— | |
| Pons | Endeddead | Buys87 | Last curve trade22.0 h in | 24 h volume— | |
| no launchpad | Endedrugged | Buys83 | Last curve trade— | 24 h volume— | |
| unnamed launcher (0x1cba…) | Endedrugged | Buys83 | Last curve trade— | 24 h volume— | |
| unnamed launcher (0x1cba…) | Endedrugged | Buys83 | Last curve trade— | 24 h volume— | |
| unnamed launcher (0x1cba…) | Endedrugged | Buys82 | Last curve trade— | 24 h volume— | |
| unnamed launcher (0x1cba…) | Endedrugged | Buys81 | Last curve trade— | 24 h volume— | |
| unnamed launcher (0x1cba…) | Endedrugged | Buys80 | Last curve trade— | 24 h volume— | |
| unnamed launcher (0x1cba…) | Endedrugged | Buys80 | Last curve trade— | 24 h volume— | |
| unnamed launcher (0x1cba…) | Endedrugged | Buys80 | Last curve trade— | 24 h volume— |
Buys are counted when our checker read the coin, a few minutes after launch. “Last curve trade” is how long after launch its curve last traded; a dash is a pool coin or one we could not read.