BATMAN GAMBLE π¦
@bat_gamble Β· Telegram channel Β· 17,500 subscribers
Live feed, full history, CSV and watchlist are for holders of 1M $TOLL
Everyone sees every caller, every call and every figure, 15 minutes behind. Holding 1,000,000 $TOLL opens the same page live, the full history of posts and trades, each wallet's own trades in a token, a CSV of every call, and a watchlist of your own.
What you need
Holder dashboard1,000,000 $TOLL
last scored 101 h ago Β· 15 min behind for the public
- Calls
- 17
- 17 tokens Β· 0 younger than a day Β· 6 waiting to be priced
- Hit 2x within 24h
- 5 of 11
- calls measured at 24h
- Median after 1h
- β20%
- 17 calls measured
- Median after 24h
- β43%
- 11 calls measured
- Still trading after 24h
- 55%
- a trade of $5+ in the hour before the 24h mark
- Fell 80%+ within a day
- 45%
- 24h low vs the price at the call
- Median time after launch
- 2.9 h
- launch to call
- Best call (highest 24h peak)
- $GRAIL0xb902β¦67af 10.0x Β· 2026-09-23 14:14 UTC
- Worst call (lowest 24h result)
- $CDS0xe34fβ¦3c8a β99% Β· 2026-09-23 17:57 UTC
Every call
Market cap is the price times the token's supply. Each figure links to the trade it was read from; only trades of $5 or more count. Newest first; the last 15 minutes appear for holders only.
| Posted | Token | After launch | Mcap at call | Mcap +1h | Mcap +24h | Peak 24h | Low 24h | Mcap now | What happened | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 08:42 UTC | $LENNY0x9f05β¦fe48 | 17 d | $29.6k | $35.1k +19% | β | $48.0k 1.6x | $31.3k 0.0% | β | +19% after 1 h; 24 h result pending | the post |
| 2026-09-23 23:37 UTC | $NUTFLEX0x7104β¦d01a | 34 min | $269.4k | $105.1k β61% | β | $269.9k 1.0x | $105.1k β61% | $3.1k β99% | β61% after 1 h; 24 h result pending | the post |
| 2026-09-23 23:30 UTC | $HULK0xbf90β¦e39f | 6 d | $5.80M | $268.3k β95% | β | $5.93M 1.0x | $99.8k β98% | $2.3k β100% | β95% after 1 h; 24 h result pending | the post |
| 2026-09-23 23:00 UTC | $QUESTY0xe49cβ¦7022 | 14 min | $21.5k | $27.9k +30% | β | $36.1k 1.7x | $19.1k β11% | $7.1k β67% | +30% after 1 h; 24 h result pending | the post |
| 2026-09-23 21:11 UTC | $PAWS0x9badβ¦5501 | 4.1 h | $4.91M | $1.8k β100% | β | $5.86M 1.2x | $1.7k β100% | $1.8k β100% | β100% after 1 h; 24 h result pending | the post |
| 2026-09-23 18:23 UTC | $museic0xed97β¦1ba3 | 6 d | $294.7k | $341.2k +16% | β | $341.2k 1.2x | $295.4k 0.0% | $193.0k β35% | +16% after 1 h; 24 h result pending | the post |
| 2026-09-23 17:57 UTC | $CDS0xe34fβ¦3c8a | 1.0 h | $263.8k | $3.0k β99% | $2.5k β99% | $382.3k 1.4x | $2.2k β99% | $2.5k β99% | fell 99% within a day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-23 16:44 UTC | $PERPS0x5b4cβ¦0000 | 40 h | $132.0k | $136.4k +3.4% | $81.3k β38% | $174.3k 1.3x | $68.7k β48% | $141.7k +7.4% | β38% after 24 h Β· still trading after 24h | the post |
| 2026-09-23 16:05 UTC | $PALM0x6dc1β¦f153 | 2.9 h | $28.5k | $26.6k β6.9% | $2.0k β93% | $38.3k 1.3x | $2.0k β93% | $2.1k β93% | fell 93% within a day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-23 14:14 UTC | $GRAIL0xb902β¦67af | 2.3 h | $32.8k | $25.5k β22% | $63.4k +94% | $326.4k 10.0x | $17.8k β46% | $33.3k +1.7% | +94% after 24 h Β· peaked 10.0x within the day Β· still trading after 24h | the post |
| 2026-09-23 14:04 UTC | $Euler0xa250β¦e8a4 | 12 h | $28.0k | $4.7k β83% | $3.7k β87% | $55.4k 2.0x | $3.3k β88% | $3.6k β87% | fell 88% within a day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-23 13:38 UTC | $$GINNAN0xb47eβ¦cc2b | 12 h | $24.2k | $21.2k β13% | $30.9k +28% | $35.9k 1.5x | $19.9k β18% | $26.2k +8.4% | +28% after 24 h Β· still trading after 24h | the post |
| 2026-09-23 13:02 UTC | $HATCH0xf6c5β¦24e0 | 8.4 min | $108.7k | $138.6k +27% | $70.5k β35% | $299.7k 2.8x | $36.2k β67% | $94.9k β13% | β35% after 24 h Β· peaked 2.8x within the day Β· still trading after 24h | the post |
| 2026-09-23 12:47 UTC | $BADGER0xb0d7β¦585a | 6.2 min | $17.0k | $4.5k β74% | $4.4k β74% | $36.8k 2.2x | $4.4k β74% | $4.3k β74% | β74% after 24 h Β· peaked 2.2x within the day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-23 12:04 UTC | $MU0xec95β¦ff5f | 35 h | $36.7k | $23.0k β37% | $4.4k β88% | $39.9k 1.1x | $4.3k β88% | $4.3k β88% | fell 88% within a day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-23 10:43 UTC | $ZATS0x2640β¦38e0 | 44 min | $48.3k | $49.2k +1.9% | $115.4k +139% | $185.8k 3.8x | $33.1k β31% | $96.1k +99% | +139% after 24 h Β· peaked 3.8x within the day Β· still trading after 24h | the post |
| 2026-09-23 06:22 UTC | $JOLLY0xcd0bβ¦a93c | 1.9 h | $317.8k | $255.1k β20% | $181.8k β43% | $788.1k 2.5x | $0.00 β100% | $329.2k +3.6% | fell 100% within a day Β· peaked 2.5x within the day Β· still trading after 24h | the post |
Live calls and wallet detail
Loadingβ¦
How every figure is made: the method. Something wrong? Message @t0ll_bot with the link and I will check it against the chain and correct it in public.