Stocks
Tokenised shares trade on this chain alongside the memecoins — the same ticker, in several pools at once. This is which of them trade here, how busy each is, and how closely the pools agree on a price. It describes the market; it is not something to act on, and it is not live.
- Stocks trading
- 14
- tickers with real trading here
- Pools
- 60
- every one of them priced separately
- Trades, one hour
- 7,879
- a stock on one side of the swap
- Volume, one hour
- $3.2M
- in dollars, as traded
- Agree within 1%
- 14 of 14
- pools pricing the same share alike
- Busiest
- META
- $1.3M in the hour
Each price is a median over the trailing hour, not a snapshot. So a gap between the cheapest and dearest pool mixes the pools disagreeing with the share simply moving in that hour, and this page cannot tell those apart. A row far outside the rest is marked — read that as our measurement wobbling, not as a bigger number to chase.
How closely the pools agree
| stock | pools | cheapest | dearest | gap | trades | volume |
|---|---|---|---|---|---|---|
| GLD | 8 | $391.78 | $394.08 | 0.59% | 609 | $511k |
| META | 4 | $739.48 | $742.00 | 0.34% | 4,522 | $1.3M |
| TSLA | 4 | $378.45 | $379.61 | 0.31% | 40 | $13k |
| COIN | 2 | $197.58 | $198.11 | 0.27% | 143 | $18k |
| MSTR | 3 | $161.97 | $162.33 | 0.22% | 155 | $60k |
| PLTR | 3 | $191.11 | $191.50 | 0.21% | 65 | $31k |
| AMC | 3 | $2.86 | $2.87 | 0.13% | 48 | $36k |
| GOOGL | 3 | $339.25 | $339.51 | 0.08% | 99 | $33k |
| AAPL | 5 | $336.81 | $337.02 | 0.06% | 178 | $75k |
| NVDA | 6 | $225.23 | $225.37 | 0.06% | 751 | $471k |
| MSFT | 2 | $500.68 | $500.91 | 0.05% | 39 | $4k |
| SPY | 9 | $768.80 | $769.19 | 0.05% | 750 | $353k |
| GME | 3 | $24.15 | $24.16 | 0.04% | 84 | $29k |
| SPCX | 5 | $148.98 | $149.04 | 0.04% | 396 | $191k |
The bar is drawn against 3%, so a full bar means the pools were three percent apart or worse — which on this market almost always means the hour moved, not that a pool was mispriced.