GREEN APES CALLS (THE OGπ)
@green_apes_calls Β· Telegram channel Β· 8,960 subscribers
Live feed, full history, CSV and watchlist are for holders of 1M $TOLL
Everyone sees every caller, every call and every figure, 15 minutes behind. Holding 1,000,000 $TOLL opens the same page live, the full history of posts and trades, each wallet's own trades in a token, a CSV of every call, and a watchlist of your own.
What you need
Holder dashboard1,000,000 $TOLL
last scored 108 h ago Β· 15 min behind for the public
- Calls
- 10
- 10 tokens Β· 0 younger than a day Β· 1 waiting to be priced
- Hit 2x within 24h
- 4 of 8
- calls measured at 24h
- Median after 1h
- β56%
- 9 calls measured
- Median after 24h
- β89%
- 8 calls measured
- Still trading after 24h
- 63%
- a trade of $5+ in the hour before the 24h mark
- Fell 80%+ within a day
- 75%
- 24h low vs the price at the call
- Median time after launch
- 3.2 h
- launch to call
- Best call (highest 24h peak)
- $STRATA0xa636β¦9779 4.7x Β· 2026-09-21 16:43 UTC
- Worst call (lowest 24h result)
- $OZZY0x35edβ¦bec6 β97% Β· 2026-09-18 21:14 UTC
Every call
Market cap is the price times the token's supply. Each figure links to the trade it was read from; only trades of $5 or more count. Newest first; the last 15 minutes appear for holders only.
| Posted | Token | After launch | Mcap at call | Mcap +1h | Mcap +24h | Peak 24h | Low 24h | Mcap now | What happened | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 00:16 UTC | $QUANTA0x1da8β¦9b63 | 5.3 h | $938.8k | $360.8k β62% | β | $1.39M 1.5x | $245.1k β74% | $835.4k β11% | β62% after 1 h; 24 h result pending | the post |
| 2026-09-22 10:39 UTC | $PRP0x4244β¦69c0 | 14 h | $266.0k | $199.9k β25% | $182.2k β32% | $371.2k 1.4x | $103.8k β61% | $193.0k β27% | β32% after 24 h Β· still trading after 24h | the post |
| 2026-09-22 01:05 UTC | $GROK0x7efeβ¦ba26 | 17 min | $116.3k | $3.3k β97% | $5.4k β95% | $257.3k 2.2x | $3.2k β97% | $5.3k β95% | fell 97% within a day Β· peaked 2.2x within the day Β· still trading after 24h | the post |
| 2026-09-21 17:01 UTC | $HACHI0xa537β¦a775 | 40 min | β | β | β | β | β | $27.3k β | no priced trade near the post | the post |
| 2026-09-21 16:43 UTC | $STRATA0xa636β¦9779 | 39 min | $18.9k | $67.2k +256% | $5.1k β73% | $88.3k 4.7x | $4.5k β76% | $3.5k β81% | β73% after 24 h Β· peaked 4.7x within the day Β· still trading after 24h | the post |
| 2026-09-21 13:24 UTC | $TWITCH PAD0x0168β¦96bf | 1.1 h | $71.2k | $25.2k β65% | $5.1k β93% | $94.9k 1.3x | $5.1k β93% | $3.6k β95% | fell 93% within a day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-20 10:05 UTC | $LOBSTER0x254aβ¦8dc5 | 2 d | $80.6k | $65.8k β18% | $18.2k β77% | $118.4k 1.5x | $12.5k β84% | $9.4k β88% | fell 84% within a day Β· still trading after 24h | the post |
| 2026-09-19 02:44 UTC | $VIBE0x986cβ¦81f5 | 10 h | $63.4k | $36.8k β42% | $7.4k β88% | $153.6k 2.4x | $6.8k β89% | $3.6k β94% | fell 89% within a day Β· peaked 2.4x within the day Β· still trading after 24h | the post |
| 2026-09-19 02:11 UTC | $HOODCASH0xc4f4β¦6f13 | 4.5 min | $27.7k | $4.5k β84% | $2.9k β90% | $66.8k 2.4x | $2.9k β90% | β | fell 90% within a day Β· peaked 2.4x within the day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-18 21:14 UTC | $OZZY0x35edβ¦bec6 | 39 h | $119.6k | $52.3k β56% | $3.8k β97% | $173.1k 1.4x | $3.8k β97% | β | fell 97% within a day Β· no trades in the hour before the 24 h mark | the post |
Live calls and wallet detail
Loadingβ¦
How every figure is made: the method. Something wrong? Message @t0ll_bot with the link and I will check it against the chain and correct it in public.