Live feed, full history, CSV and watchlist are for holders of 1M $TOLL
Everyone sees every caller, every call and every figure, 15 minutes behind. Holding 1,000,000 $TOLL opens the same page live, the full history of posts and trades, each wallet's own trades in a token, a CSV of every call, and a watchlist of your own.
What you need
Holder dashboard1,000,000 $TOLL
last scored 101 h ago · 15 min behind for the public
- Calls
- 29
- 29 tokens · 0 younger than a day · 13 waiting to be priced
- Hit 2x within 24h
- 4 of 16
- calls measured at 24h
- Median after 1h
- −12%
- 29 calls measured
- Median after 24h
- −30%
- 16 calls measured
- Still trading after 24h
- 38%
- a trade of $5+ in the hour before the 24h mark
- Fell 80%+ within a day
- 0%
- 24h low vs the price at the call
- Sold within 30 min of buying
- 25 of 29
- the same wallet, first sale after its first buy
- Median time after launch
- 2.0 min
- launch to call
- Best call (highest 24h peak)
- $musework0x20d9…2f6f 3.5x · 2026-09-17 08:33 UTC
- Worst call (lowest 24h result)
- $musework0x20d9…2f6f −73% · 2026-09-17 08:33 UTC
Every call
Market cap is the price times the token's supply. Each figure links to the trade it was read from; only trades of $5 or more count. Newest first; the last 15 minutes appear for holders only.
| First buy | Token | After launch | Mcap at call | Mcap +1h | Mcap +24h | Peak 24h | Low 24h | Mcap now | Wallet sold | What happened | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 08:36 UTC | $NVDOT0x1fc9…4d46 | under 1 min | $4.3k | $3.8k −12% | — | $4.7k 1.1x | $3.8k −12% | $3.8k −12% | under 1 min after buying | −12% after 1 h; 24 h result pending | the buy |
| 2026-09-24 08:36 UTC | $NVDA0xd060…9eec | 93 d | $20.58M | $20.82M +1.2% | — | $20.94M 1.0x | $20.40M −0.9% | $20.58M +0.0% | no sale seen | +1.2% after 1 h; 24 h result pending | the buy |
| 2026-09-24 08:13 UTC | $Inuff0xe124…61a8 | under 1 min | $3.8k | $3.3k −13% | — | $4.3k 1.1x | $3.3k −13% | — | under 1 min after buying | −13% after 1 h; 24 h result pending | the buy |
| 2026-09-24 07:46 UTC | $RAFFAEL0x3065…2e67 | under 1 min | $4.9k | $4.3k −11% | — | $6.5k 1.3x | $4.3k −11% | $4.3k −11% | under 1 min after buying | −11% after 1 h; 24 h result pending | the buy |
| 2026-09-24 07:25 UTC | $CUMINU0xc621…0248 | 3.2 min | $6.9k | $3.7k −46% | — | $10.2k 1.5x | $3.7k −46% | $3.3k −52% | 6.4 min after buying | −46% after 1 h; 24 h result pending | the buy |
| 2026-09-24 07:05 UTC | $SIDELINED0x25d9…5944 | 60 min | $4.8k | $4.6k −4.9% | — | $8.8k 1.8x | $4.4k −9.3% | $4.4k −9.2% | 24 min after buying | −4.9% after 1 h; 24 h result pending | the buy |
| 2026-09-24 06:46 UTC | $sex0x0098…c2d0 | under 1 min | $4.9k | $4.5k −6.9% | — | $6.5k 1.3x | $4.4k −9.9% | $4.3k −11% | under 1 min after buying | −6.9% after 1 h; 24 h result pending | the buy |
| 2026-09-24 06:46 UTC | $SPCX0x4a0e…5eea | 87 d | $11.87M | $11.88M +0.1% | — | $11.89M 1.0x | $11.85M −0.2% | $11.87M +0.0% | no sale seen | +0.1% after 1 h; 24 h result pending | the buy |
| 2026-09-24 06:42 UTC | $PENIS420690x2621…37de | 1.9 min | $6.7k | $5.8k −12% | — | $53.3k 8.0x | $5.4k −18% | $2.7k −59% | 1.0 min after buying | −12% after 1 h; 24 h result pending | the buy |
| 2026-09-24 06:41 UTC | $特叼0x6533…d748 | under 1 min | $4.5k | $4.2k −7.2% | — | $5.0k 1.1x | $4.1k −9.7% | $4.0k −11% | under 1 min after buying | −7.2% after 1 h; 24 h result pending | the buy |
| 2026-09-23 19:59 UTC | $im0x86e5…6879 | under 1 min | $3.8k | $3.3k −13% | — | $4.3k 1.1x | $3.3k −13% | $3.3k −13% | under 1 min after buying | −13% after 1 h; 24 h result pending | the buy |
| 2026-09-23 19:55 UTC | $Pikachu0x39f8…9ba3 | 2.0 min | $37.2k | $24.6k −34% | — | $40.2k 1.1x | $22.6k −39% | $23.4k −37% | under 1 min after buying | −34% after 1 h; 24 h result pending | the buy |
| 2026-09-23 19:41 UTC | $Euler0x8981…8ba3 | 1.5 h | $170.8k | $110.4k −35% | — | $206.0k 1.2x | $84.4k −51% | $170.3k −0.3% | 5.5 min after buying | −35% after 1 h; 24 h result pending | the buy |
| 2026-09-17 13:13 UTC | $SGOV0x92fd…f9b5 | 86 d | $3.16M | $3.17M +0.1% | $3.17M +0.1% | $3.17M 1.0x | $3.16M −0.0% | — | no sale seen | +0.1% after 24 h · still trading after 24h | the buy |
| 2026-09-17 13:13 UTC | $TSV0xb7d6…2f55 | under 1 min | $4.7k | $4.5k −4.7% | $4.2k −11% | $5.2k 1.1x | $4.2k −11% | — | under 1 min after buying | −11% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 08:33 UTC | $musework0x20d9…2f6f | 4.4 min | $26.7k | $29.1k +9.1% | $7.2k −73% | $92.4k 3.5x | $6.2k −77% | — | 1.8 min after buying | −73% after 24 h · peaked 3.5x within the day · still trading after 24h | the buy |
| 2026-09-17 08:31 UTC | $DC0x10d9…237e | under 1 min | $3.7k | $3.2k −13% | $3.1k −15% | $4.8k 1.3x | $3.1k −15% | — | under 1 min after buying | −15% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 08:30 UTC | $DC0x4b49…872f | under 1 min | $5.0k | $3.3k −34% | $3.1k −37% | $5.2k 1.0x | $3.1k −37% | — | 1.0 min after buying | −37% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 08:15 UTC | $MCAT0xa3f2…df19 | 16 h | $9.6k | $6.8k −30% | $4.1k −57% | $15.7k 1.6x | $4.1k −57% | — | 21 min after buying | −57% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 08:13 UTC | $MDOG0x320b…90ae | 1.2 h | $9.6k | $7.6k −21% | $4.3k −55% | $24.7k 2.6x | $4.3k −55% | — | under 1 min after buying | −55% after 24 h · peaked 2.6x within the day · still trading after 24h | the buy |
| 2026-09-17 07:55 UTC | $POOPCOIN0x56d7…27a6 | 7.2 min | $6.2k | $4.2k −32% | $4.3k −31% | $7.7k 1.2x | $4.2k −32% | — | under 1 min after buying | −31% after 24 h · still trading after 24h | the buy |
| 2026-09-17 07:30 UTC | $JOLLY0x50d8…1e18 | 26 h | $143.1k | $142.8k −0.2% | $50.9k −64% | $162.8k 1.1x | $50.5k −65% | — | 6.2 min after buying | −64% after 24 h · still trading after 24h | the buy |
| 2026-09-17 07:19 UTC | $POKOTA0x6fae…65a9 | under 1 min | $5.0k | $3.7k −27% | $3.5k −29% | $4.9k 1.0x | $3.5k −29% | — | under 1 min after buying | −29% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 07:08 UTC | $ELONHOUSE0xffee…3a44 | under 1 min | $4.3k | $3.8k −11% | $3.7k −13% | $12.4k 2.9x | $3.7k −13% | — | under 1 min after buying | −13% after 24 h · peaked 2.9x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 07:05 UTC | $ELONHOUSE0x165d…8afa | under 1 min | $4.3k | $4.3k +0.3% | $3.7k −13% | $5.6k 1.3x | $3.7k −13% | — | under 1 min after buying | −13% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 07:05 UTC | $TSLA0x322f…3b2d | 87 d | $4.38M | $4.42M +0.7% | $4.47M +2.0% | $4.54M 1.0x | $4.38M −0.0% | $4.61M +5.1% | no sale seen | +2.0% after 24 h · still trading after 24h | the buy |
| 2026-09-17 06:37 UTC | $EULER0xac26…1e18 | 6 d | $53.4k | $40.5k −24% | $28.7k −46% | $54.9k 1.0x | $28.7k −46% | — | 9.9 min after buying | −46% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 06:26 UTC | $Euler0x82e4…9ba3 | 14 h | $46.8k | $39.5k −16% | $28.5k −39% | $123.6k 2.6x | $28.5k −39% | — | 1.5 min after buying | −39% after 24 h · peaked 2.6x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 06:20 UTC | $baldrian0x42cd…89ab | under 1 min | $3.8k | $3.4k −10% | $3.2k −14% | $4.2k 1.1x | $3.2k −14% | — | under 1 min after buying | −14% after 24 h · no trades in the hour before the 24 h mark | the buy |
Live calls and wallet detail
Loading…
How every figure is made: the method. Something wrong? Message @t0ll_bot with the link and I will check it against the chain and correct it in public.