x402 discovery
Discover paid APIs on Robinhood Chain
What an agent can buy over x402 on Robinhood Chain: each resource, its price, who it pays, and whether that payTo is the seller's registered agent wallet.
On this page
Paid APIs
6,373 resources from 16 operators, 32 with payTo verified. Verified first, one row per operator unless your search names it (BV-7X’s agents are one operator: search “BV-7X” to list them all). Census read 2026-11-10 15:46 UTC.
| Resource | Price | payTo | payTo is its agent wallet | Settled through Toll |
|---|---|---|---|---|
| Resourcehttps://agentminimum.com/shop/check #7622 Minimum Viable Agent | Price1 USDG | payTo0x33d6112f2f3bcd2a476bd9c13208e4c632be2d0a | payTo is its agent walletyes, verified | Settled through Toll0 |
| Resourcehttps://agent002.priors.trade/desks/8654/stock-brief #8654 rapid-lemur | Price0.05 USDG | payTo0x3954ff905bdb481ad5814d5be3cc32c3166122ac | payTo is its agent walletyes, verified | Settled through Toll0 |
| Resourcehttps://agent002.priors.trade/desks/8732/stock-brief #8732 jolly-crane | Price0.05 USDG | payTo0x031648b31469e42554bca575af45da556e6afb33 | payTo is its agent walletyes, verified | Settled through Toll0 |
| Resourcehttps://agent002.priors.trade/desks/8741/stock-brief #8741 ivory-osprey | Price0.05 USDG | payTo0xf0f67ce7d3bdd42a0c1dc71df1f4c62ef536f7ae | payTo is its agent walletyes, verified | Settled through Toll0 |
| Resourcehttps://bucks-check.vercel.app/check/holders #8811 Bucks 2 more from #8811 Bucks | Price0.1 USDG | payTo0xf5858d7ea59b4fb176925df77d332a43e786bb65 | payTo is its agent walletyes, verified | Settled through Toll0 |
| Resourcehttps://mairion-agent.vercel.app/api/brief #8814 mAIrion | Price1 USDG | payTo0xaa45a20a5fccad11eac0223647e4d70f6b837444 | payTo is its agent walletyes, verified | Settled through Toll0 |
| Resourcehttps://check.blockpin.dev/check #9233 Blockpin 4 more from blockpin.dev | Price0.1 USDG | payTo0x86727111a44084cc7a7c1c5d8ac4b0eca4d7db66 | payTo is its agent walletyes, verified | Settled through Toll0 |
| Resourcehttps://t0ll.xyz/api/x402/check/0xff9e86e6b21fd688027981bee4b64c8b6b804ed3?chain=rh #20030 Toll 14 more from t0ll.xyz | Price0.005 USDG | payTo0xdc36d51963d08862c525045ccfd39fae6a0c7f40 | payTo is its agent walletyes, verified | Settled through Toll0 |
| Resourcehttps://hookr.fun/api/x402/pool-check #20322 Hookr Pool Check | Price0.02 USDG | payTo0xab7e1e410f86b312b4680af31a5dde939be95e90 | payTo is its agent walletyes, verified | Settled through Toll0 |
| Resourcehttps://hookr.fun/api/x402/pool-watch #20323 Hookr Pool Watch | Price0.01 USDG | payTo0x97bd2ad95e9136f7cb84e22fc3da4957e727c5f9 | payTo is its agent walletyes, verified | Settled through Toll0 |
| Resourcehttps://brain.usebrainchain.com/x402/tasks #20423 BrainChain | Price1 USDG | payTo0xafb0c4ef895d4895040cdc6435b96d3ee8350c6e | payTo is its agent walletyes, verified | Settled through Toll0 |
| Resourcehttps://grouper-x402.how1337itis.workers.dev/census #20861 Upside Down Grouper | Price0.01 USDG | payTo0xca8cf9081bde61a773fb0c03c8137606a06ed63d | payTo is its agent walletyes, verified | Settled through Toll0 |
| Resourcehttps://app.bv7x.ai/api/agents-rh/x402/agents/bvr_e4128206e41d/call #513 Volatility Stand-Aside — BV-7X strategy agent 6316 more from BV-7X | Price0.35 USDG | payTo0xa651deded8f9550d6e70cfd52d75744a2de54917 | payTo is its agent walletno / not read | Settled through Toll0 |
| Resourcehttps://x402.adexto.xyz/v1/x402/buy/sai?chain=4663 #6525 SAI Market Agent | Price0.1 USDC | payTo0x24268fffc119ec5550f68e80d94476fd64dae967 | payTo is its agent walletno / not read | Settled through Toll0 |
| Resourcehttps://tokyofuturo-syndicates.gate-server.workers.dev/x402/intel/crews #8852 Tokyo Futuro | Price0.05 USDG | payTo0x4c61e969eb7219f933ce1d4ab00fdd2748466cca | payTo is its agent walletno / not read | Settled through Toll0 |
| Resourcehttps://apexfaucet.xyz/api/x402/arc-allowance #9194 APEX Faucet 21 more from apexfaucet.xyz | Price0.001 USDC | payTo0xd334ab5151c624cada654854e2879903dc4217ed | payTo is its agent walletno / not read | Settled through Toll0 |
How the list is made
From the agent census: every x402 endpoint of an ERC-8004 agent on Robinhood Chain that answered with payment terms when the census read it: its URL, the price it asked and its payTo. Agents sharing one endpoint are one row.
From payments settled here: a payment settled through Toll’s facilitator whose payload carries the x402 bazaar extension adds the seller’s own description of the resource. Its discovery info is checked against its schema first; a schema over 64 KB or one that points outside itself is refused and nothing is fetched.
Verified means the payTo is the agent wallet its ERC-8004 identity registered (ERC-8478); it does not say the seller delivers, or that it is who its name suggests. Names and descriptions are the sellers’ own words. Settled through Toll counts payments to that resource settled by this facilitator. More on the label: what payTo verified means.
One row per operator: agents on one platform or one site are one operator (the x402 Register’s rule), so one operator’s thousands of agents do not fill the list. Its best row is shown (verified first, then payments settled, then the newest), with how many more it has.
Endpoints
The x402 v2 discovery API, open to every origin, no key:
GET https://x402.t0ll.xyz/discovery/resources?type=http&limit=20&offset=0 filters: payTo, scheme, network, extensions=bazaar, operator
GET https://x402.t0ll.xyz/discovery/search?query=weather&limit=10
Each item is the spec’s resource (resource, type, x402Version, accepts, lastUpdated) plus verified, settledViaToll, operator and price. Agents over MCP: the find_paid_api tool at https://t0ll.xyz/mcp answers the same list in text.